Department of Economics
List of Selected Students
The following candidates are provisionally selected for admission into Bachelor of Arts - Economics (first semester) for the academic year 2022 pending payment of fees and filling of final admission form.
Please match your Application ID against your Class 12 Roll Number: Please scroll to check both Section A and B
List is updated everyday twice (after 11.30am and after 4 pm).
In case your number does not appear in the list, check again the next day
| Section A | |
| Application ID | Roll Number |
| 220271 | 222802094 |
| 220320 | 2203000334 |
| 220372 | 222811001 |
| 220449 | 127055 |
| 220502 | 128280 |
| 220525 | 133183 |
| 220558 | 129472 |
| 220605 | 128235 |
| 220636 | 128389 |
| 220651 | 126641 |
| 220661 | 128373 |
| 220664 | 123090 |
| 220825 | 132160 |
| 220836 | 136321 |
| 220843 | 125075 |
| 220864 | 135169 |
| 220867 | 128293 OFFLINE |
| 220871 | 128359 |
| 220939 | 128320 OFFLINE |
| 220960 | 128030 OFFLINE |
| 220961 | 122529 |
| 220997 | 128210 |
| 221108 | 128284 OFFLINE |
| 221375 | 132130 |
| 221447 | 128411 |
| 221458 | 126871 OFFLINE |
| 221466 | 123564 OFFLINE |
| 221488 | 2202004275 OFFLINE |
| 221523 | 138739 |
| 221528 | 323094 OFFLINE |
| 221552 | 128327 |
| 221564 | 138375 OFFLINE |
| 221567 | 128365 OFFLINE |
| Section B | |
| Application ID | Roll Number |
| 220234 | 2203000272 |
| 220289 | 222108121 |
| 220429 | 124574 |
| 220448 | 223451 |
| 220477 | 128359 |
| 220551 | 128129 |
| 220562 | 133200 |
| 220575 | 128221 |
| 220577 | 128031 |
| 220634 | 128277 |
| 220643 | 128483 |
| 220837 | 128395 OFFLINE |
| 220846 | 128431 OFFLINE |
| 220852 | 128175 |
| 220853 | 129598 |
| 220872 | 128359 |
| 220884 | 139632 |
| 220941 | 132104 OFFLINE |
| 220945 | 123837 OFFLINE |
| 220951 | 125121 OFFLINE |
| 220954 | 128332 OFFLINE |
| 221151 | 2202005231 |
| 221432 | 128137 OFFLINE |
| 221446 | 129054 |
| 221476 | 123548 OFFLINE |
| 221512 | 131547 |
| 221563 | 136552 |
| 221563 | 136552 |
| 221573 | 142858 OFFLINE |
- The selected candidates must claim their seats by paying their fees.
- Fees Payable: Click Here
- Students selected in BA Courses - Section A are to pay their fees through:
- IMPS FUNDS TRANSFER Or NEFT (Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
- Bank details are given below.
Bank Details:
Account Holder Name: St. Mary's College, Shillong
Account No: 2141052512
Address: Laitumkhrah, Shillong, Meghalaya 793003
IFSC Code: CBIN0282712
Bank Name: Central Bank of India, Laitumkhrah
- Students selected in BA Courses - Section B are to pay their fees through:
- SBI Collect : https://www.onlinesbi.com/sbicollect/icollecthome.htm(link is external)(link is external). OR
- IMPS FUNDS TRANSFER or NEFT(Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
Acc No: 10613592316
IFSC Code: SBIN0002081.
Bank: SBI Laitumkhrah
- Instructions for online payment of fees through SBI Collect: https://smcs.ac.in/sites/default/files/guidelines_payment.pdf
-
After payment of fees you are required to fill this final admission form: Click Here
- The candidates who are not selected, may check subsequent list (if any)
