Admission 2021: Selected Candidates - BA Polotical Science Honours

Department of Political Science

Selected List of BA Political Science Honours Students

The following candidates are provisionally selected for admission into BA Political Science Honours (first semester) for the academic year 2021 pending payment of fees.

Please match your Application ID against your Class 12 Roll Number

Check which section (A or B) your number appears in. Mode of payment of fees varies for Sec A and Sec B

Updated: 25th August 2021

SECTION - A
Application ID Roll Number Application ID Roll Number
5160 114778 5200 117506
5185 113004 5515 117263
       
SECTION - B
Application ID Roll Number Application ID Roll Number
5079 210580 6326 16608347
5226 113882 6493 112372
6078 16606809    

Updated: 16th August 2021

SECTION - A
Application ID Roll Number Application ID Roll Number
5030 16626832 5696 115327
5109 117494 5699 117578
5136 117151 5737 117367
5156 129838 5780 117140
5157 112103 5803 111255
5163 124549 5828 123392
5167 116295 5838 111376
5184 124789 5860 128649
5198 16608849 5900 118641
5200 117506 5911 117530
5202 114680 5921 121621
5206 117476 5983 117142
5288 117420 5996 111521
5294 112090 6014 2102007755
5295 116455 6033 7370668
5301 117501 6040 117507
5309 117503 6056 16627986
5310 117538 6069 117209
5317 112073 6110 16634332
5337 110845 6126 112364
5394 116937 6143 117319
5522 117254 6161 118738
5526 117175 6164 111363
5581 118643 6172 117527
5587 114637 6193 111357
5597 117432 6209 16605022
5599 118645 6349 16617495
5601 113943 6354 16628169
5605 117573 6356 10038
5656 110719 6368 114702
5665 117448 6465 16601924
       
SECTION - B
Application ID Roll Number Application ID Roll Number
5011 212825036 5617 120029
5037 16607584 5639 111706
5044 16637136 5664 117231
5071 16630949 5668 111328
5074 2282 5708 111039
5087 117385 5712 117336
5095 110040 5743 123628
5121 212105191 5754 16646561
5124 117176 5767 115934
5126 124583 5823 123232
5129 114624 5827 115353
5133 115669 5836 10330
5142 115810 5841 110665
5162 117468 5864 117289
5178 117221 5905 117344
5187 114785 5943 121624
5230 117228 5994 117229
5232 117492 6000 117121
5241 114620 6222 117364
5242 117377 6242 117466
5246 118655 6251 128953
5260 117853 6254 117284
5283 33272 6255 118606
5307 117346 6314 117315
5353 126225 6319 111394
5397 116245 6324 121336
5462 116194 6335 16628430
5518 115969 6370 126212
5532 117812 6376 16637132
5537 116214 6378 16624036
5549 117307 6386 110673
5615 111301    

 

NOTE:

  1. The selected candidates must claim their seats by paying their fees. 
  2. Students who have already paid the fees need not pay fees again. Furthermore, they should not fill the final admission form again if they have already done so.
  3. Fees Payable: Click Here
  4. Fee Payment Instructions varies for Students of Section A and Section BClick here for instructions
  5. After payment of fees you are required to fill this final admission form: