Admission 2021: Selected Candidates - BA Sociology Honours

Department of Sociology

Selected List of BA Sociology Honours Students

The following candidates are provisionally selected for admission into BA Sociology Honours (first semester) for the academic year 2021 pending payment of fees.

Please match your Application ID against your Class 12 Roll Number

Check which section (A or B) your number appears in. Mode of payment of fees varies for Sec A and Sec B

Updated: 25th August 2021

SECTION - A
Application ID Roll Number Application ID Roll Number
5299 117406 5385 118674
5830 117340 6092 120599
6456 4270 6486 113952
6495 9180750    
       
SECTION - B
Application ID Roll Number Application ID Roll Number
5373 115827 5450 117388
5302 111995 5343 113583
5848 115790 5889 113895
6445 2102002484 6489 7377538
5199 121039    

Updated: 16th August 2021

SECTION - A
Application ID Roll Number Application ID Roll Number
5004 16604144 5806 117725
5035 16636769 5807 118631
5047 16621253 5890 111705
5078 16617475 5917 116422
5139 114374 5927 115935
5155 115669 5929 116903
5181 25186 5930 113800
5196 124773 5961 116197
5228 117178 5964 12491
5251 118666 5968 121051
5253 16628979 5982 110297
5274 16634372 5993 114321
5278 16629422 6009 115171
5290 115173 6060 212822142
5320 115090 6117 115209
5331 117275 6154 16629307
5380 127461 6180 113976
5412 118621 6188 128558
5417 114663 6189 111439
5500 111436 6194 117510
5504 117362 6214 6942830
5511 117461 6226 119376
5554 128589 6231 16631509
5579 117441 6236 210200719
5590 112730 6280 125961
5652 113587 6306 0764/1020
5687 6870 6312 118605
5710 113781 6330 2749
5716 16629588 6346 16624530
5731 115779 6347 122809
5740 115212 6389 87610218
5746 115952 6413 16624545
5756 61310036 6421 113980
5758 113872 6429 2102001968
5786 118642 6432 16613249
       
SECTION - B
Application ID Roll Number Application ID Roll Number
5045 16629408 5822 115809
5056 2870 5845 111046
5099 110848 5906 116908
5169 124552 5907 121338
5173 117308 5951 118542
5182 113774 5960 112399
5192 116414 5975 116902
5257 118116 5978 113794
5264 118609 5986 131422
5276 16628996 6011 115814
5296 16629361 6025 116203
5338 111868 6026 118699
5345 117389 6085 115856
5355 125079 6099 16634264
5375 110855 6123 16624980
5381 115956 6168 122815
5405 116429 6181 2102000047
5451 111543 6190 114736
5465 118602 6210 7454736
5499 112247 6220 114759
5576 115830 6238 118686
5604 25310045 6239 10038
5614 143642 6263 114736
5635 1137650 6301 130021203
5640 116416 6307 3636759
5652 113587 6310 122824
5667 124539 6343 115801
5693 112735 6357 119361
5701 16629349 6396 0749-10613
5728 113931 6402 3631372
5769 113971 6420 117039
5772 16624552 6422 16630133
5789 117486 6423 123227
5805 16629042 6427 113008
5815 116320 6448 16629385
       
       

NOTE:

  1. The selected candidates must claim their seats by paying their fees. 
  2. Students who have already paid the fees need not pay fees again. Furthermore, they should not fill the final admission form again if they have already done so.
  3. Fees Payable: Click Here
  4. Fee Payment Instructions varies for Students of Section A and Section BClick here for instructions
  5. After payment of fees you are required to fill this final admission form: