Admission 2021: Selected Candidates - BA English Honours

Department of English

Selected List of BA English Honours Students

The following candidates are provisionally selected for admission into BA English Honours (first semester) for the academic year 2021 pending payment of fees.

Please match your Application ID against your Class 12 Roll Number

Check which section (A or B) your number appears in. Mode of payment of fees varies for Sec A and Sec B

Updated: 16th August 2021

Please note all seats (in both section A and section B) have been claimed!!!.

SECTION - A
Application ID Roll Number Application ID Roll Number
5003 210471 5779 117391
5063 311136 5781 117493
5067 16629456 5788 117315
5084 117487 5798 125064
5097 117243 5821 125070
5100 117358 5829 112080
5105 117393 5882 119247
5114 117520 5891 114644
5115 116459 5892 117317
5128 117334 5896 117344
5140 116414 5899 116158
5141 117427 5931 117146
5146 117301 5954 118542
5148 117256 5974 115403
5174 126219 6020 116439
5177 113960 6021 118699
5209 118676 6035 116940
5210 116421 6041 111335
5222 117320 6044 117531
5233 117304 6059 117539
5235 120039 6063 126541
5240 122814 6067 116200
5245 117424 6071 116454
5277 117279 6073 117374
5286 123255 6076 130895
5289 119230 6095 16634193
5292 110069 6097 117163
5293 117508 6116 117259
5308 117538 6119 117495
5328 117312 6120 116282
5330 117369 6146 118330
5332 117420 6153 10181
5342 119229 6155 116212
5349 117503 6157 111352
5395 117191 6159 117094
5422 117419 6186 112111
5424 117337 6224 115934
5425 117540 6243 117300
5428 117407 6267 121608
5430 116425 6291 134059
5432 119127 6293 119349
5434 113192 6318 118693
5437 117162 6332 119817
5441 117438 6344 118640
5443 210717 6350 112113
5484 115810 6351 16628995
5506 111000 6384 113845
5531 117298 6391 117404
5559 113164 6398 14612851
5563 115166 6401 16636629
5580 117479 6419 16617470
5588 123366    
5591 117290    
5596 113439    
5650 117357    
5655 111170    
5684 117418    
5703 125278    
5724 311283    
5734 116278    
 
SECTION - B
Application ID Roll Number Application ID Roll Number
5013 210352 5661 111820
5039 135728 5670 117612
5083 117815 5692 131954
5093 115942 5709 117330
5094 117389 5713 118827
5106 117338 5715 115653
5117 111779 5717 110790
5134 114700 5738 116783
5138 117155 5741 117396
5164 117851 5812 119252
5166 126159 5824 117182
5168 111228 5831 112102
5170 117356 5832 124802
5179 117035 5840 117435
5183 117499 5849 126507
5208 118689 5853 111881
5211 117480 5856 111297
5231 113789 5862 16630374
5261 111673 5881 125001
5270 113815 5885 117234
5279 118218 5904 125231
5280 117509 5937 112178
5287 114684 5938 115071
5291 117456 5955 118699
5306 118310 5962 110850
5333 114789 5970 115585
5386 126183 5973 117534
5388 125084 5977 116284
5402 117477 6010 111823
5404 117277 6024 126954
5413 123274 6028 117511
5436 113757 6039 114638
5463 117145 6047 111392
5474 123242 6050 16629897
5481 117173 6052 116233
5494 121124 6088 111358
5497 117147 6100 120062
5502 116415 6144 16603574
5503 124761 6147 114097
5528 111361 6151 110869
5539 113912 6173 16622083
5544 113166 6178 112009
5546 116452 6179 310769
5550 113108 6256 111838
5551 111813 6257 117222
5555 110851 6259 117321
5556 115776 6287 118853
5574 116461 6320 117141
5577 124586 6341 126212
5578 111902 6352 116171
5594 211116 6360 16634626
5606 117450 6361 117383
5611 110679 6393 6814234
5613 111666 6394 117299
5616 133073 6397 0764-10164
5620 113443 6406 126994
5623 163564    
5629 117348    
5644 118231    
5649 119239    

NOTE:

  1. The selected candidates must claim their seats by paying their fees. 
  2. Students who have already paid the fees need not pay fees again. Furthermore, they should not fill the final admission form again if they have already done so.
  3. Fees Payable: Click Here
  4. Fee Payment Instructions varies for Students of Section A and Section BClick here for instructions
  5. After payment of fees you are required to fill this final admission form: