The following candidates are selected for admission into
Bachelor of Arts - Economics(first semester)
for the academic year 2020
Roll Nos as mentioned in class 12 examination. (Number) brackets is the submission id
| SECTION-A | |||
| 120658(1115) | 124752(1046) | 127104(1087) | 128031(1105) |
| 120764(1060) | 125680(1097) | 127119(1145) | 128048(1012) |
| 120828(1078) | 125952(1006) | 127143(1047) | 129754(1077) |
| 121123(1113) | 125955(1117) | 127170(1029) | 130318(1079) |
| 121400(1160) | 125977(1019) | 127177(1062) | 130358(1100) |
| 121712(1016) | 125985(1128) | 127208(1008) | 132605(1159) |
| 121761(1032) | 126048(1109) | 127233(1174) | 134702(1150) |
| 121781(1134) | 126196(1015) | 127240(1051) | 135961(1104) |
| 121977(1083) | 126202(1033) | 127245(1075) | 136032(1110) |
| 122005(1086) | 126267(1058) | 127250(1057) | 137748(1140) |
| 122068(1024) | 126929(1171) | 127445(1141) | 137794(1037) |
| 122855(1084) | 127058(1005) | 127555(1133) | 143251(1176) |
| 124023(1004) | 127096(1020) | 127902(1107) | 16627739(1048) |
| 16627873(1120) | 16627925(1101) | 16628499(1076) | 220623(1007) |
| 16627912(1102) | 16628156(1161) | 16628501(1098) | 321038(1043) |
| 16627917(1099) | |||
| SECTION-B | |||
| 120829(1063) | 125943(1018) | 127120(1053) | 130321(1034) |
| 121260(1009) | 125946(1028) | 127142(1036) | 130383(1081) |
| 121526(1017) | 126004(1026) | 127155(1049) | 131783(1040) |
| 122059(1061) | 126028(1025) | 127159(1044) | 135328(1108) |
| 122234(1095) | 126034(1014) | 127178(1163) | 135433(1094) |
| 122909(1059) | 126046(1021) | 127200(1154) | 135585(1072) |
| 123851(1088) | 126050(1023) | 127207(1031) | 137798(1187) |
| 123854(1035) | 126078(1013) | 127255(1055) | 141665(1074) |
| 124693(1067) | 126547(1153) | 127270(1121) | 16627503(1070) |
| 124707(1184) | 126679(1185) | 128072(1131) | 16627850(1119) |
| 124719(1096) | 126976(1010) | 128580(1093) | 16628050(1118) |
| 125058(1073) | 127073(1039) | 128835(1126) | 16628054(1147) |
| 125094(1180) | 127116(1022) | 128871(1050) | 16628155(1066) |
| 16628171(1155) | 221493(1175) | 6747624(1003) | |
| 16628568(1080) | 222292(1030) | 6772009(1065) | |
| 220604(1170) | 6611777(1071) | 7128371(1082) | |
NOTE:
- The selected candidates must claim their seats by paying their fees by 5th August 2020 failing which the seat will be forfeited.
- IMPORTANT!!!: READ THE INSTRUCTIONS FOR PAYMENT OF FEES HERE.
- Fees Payable can be found here
- List of confirmed payments will be displayed in the college website
- For any queries contact
- Mobile number: 9436101427, Landline: 0364 2224716
- Email: principal@smcs.ac.in
- Fee Payment: r.nongdhar@smcs.ac.in
