The following candidates who were in the waiting list are selected for admission to the Bachelor of Science (First Semester) for the Academic Year 2020 in the Departments indicated.
| Botany | Roll No | Roll No | Roll No | Roll No |
| 220046 | 220837 | 222048 | 222996 | |
| 220352 | 220960 | 222300 | 230501 | |
| 220522 | 221402 | 222739 | 3620750 | |
| 220525 | 221452 | 222782 | 3633006 | |
| 220635 | 221866 | 222833 | ||
| Chemistry | Roll No | Roll No | Roll No | Roll No |
| 220279 | 220613 | 221143 | 222013 | |
| 220357 | 220635 | 221517 | 222064 | |
| 220400 | 220641 | 221713 | 222125 | |
| 220525 | 220760 | 221736 | 240354 | |
| 220608 | 220849 | 221749 | 241541 | |
| Home Science | Roll No | Roll No | Roll No | Roll No |
| 120095 | 125052 | 127132 | 221694 | |
| 122088 | 125995 | 127199 | 223226 | |
| 124666 | 126223 | 130324 | 3632230 | |
| 124691 | 126940 | 220827 | 16627515 | |
| Mathematics | Roll No | Roll No | Roll No | Roll No |
| 220312 | 220714 | 222328 | 223096 | |
| 220604 | 221532 | |||
| Physics | Roll No | Roll No | Roll No | Roll No |
| 220092 | 220604 | 221695 | 222756 | |
| 220298 | 220658 | 222202 | ||
| Zoology | Roll No | Roll No | Roll No | Roll No |
| 220456 | 221323 | 222283 | 3632896 | |
| 220468 | 221398 | 222686 | 6607940 | |
| 220763 | 221560 | 222790 | 7222879 | |
| 220855 | 221612 | 229361 | 16616564 | |
| 221102 | 221728 | 241242 | 16616565 | |
Students may proceed to pay the fees according to the instructions given in this page:
- Fee payment instructions
- Last date of payment of fees is 10th August 2020.
