The following candidates are selected for admission to the Bachelor of Arts (First Semester) and Bachelor of Computer Applications (First Semester) for the Academic Year 2020 in the Departments indicated.
(Number in brackets is the form submission id)
History | |||||
SECTION A | |||||
Sl # | Roll # | Sl # | Roll # | Sl # | Roll # |
1 | 126691(30006) | 4 | 125213(30020) | 6 | 122002(30032) |
2 | 121976(30011) | 5 | 122131(30029) | 7 | 130027183551(30040) |
3 | 135405(30018) | ||||
Philosophy | |||||
SECTION A | |||||
Sl # | Roll # | Sl # | Roll # | Sl # | Roll # |
1 | 126855(50002) | 4 | 130027193004(50007) | 7 | 127055(50011) |
2 | 341154(50003) | 5 | 126949(50008) | 8 | 120055(50012) |
3 | 121942(50005) | 6 | 124655(50009) | 9 | 121871(50014) |
Economics | |||||
SECTION A | |||||
Sl # | Roll # | Sl # | Roll # | Sl # | Roll # |
1 | 121477(1183) | 8 | 124709(20006) | 15 | 124703(20016) |
2 | 126691(20000) | 9 | 121513(20008) | 16 | 124677(20018) |
3 | 126690(20001) | 10 | 124650(20009) | 17 | 123898(20019) |
4 | 126855(20002) | 11 | 130364(20010) | ||
5 | 16627875(20003) | 12 | 120055(20012) | ||
6 | 123139(20004) | 13 | 122342(20014) | ||
7 | 121979(20005) | 14 | 127055(20015) |
Computer Science - BCA | |||||
Sl # | Roll # | Sl # | Roll # | Sl # | Roll # |
1 | 127249(1359) | 2 | 131394 |
Students may proceed to pay the fees according to the instructions given in this page:
- Fee payment instructions for History, Philosophy & Economics
- Fee payment instructions for BCA
- Last date of payment of fees is 18th August 2020.