Department of Sociology
List of Selected Students
The following candidates are provisionally selected for admission into Bachelor of Arts - Sociology (first semester) for the academic year 2022 pending payment of fees and filling of final admission form.
Please match your Application ID against your Class 12 Roll Number: Please scroll to check both Section A and B
List is updated everyday twice (after 11.30am and after 4 pm).
In case your number does not appear in the list, check again the next day
| Section A | |
| Application ID | Roll Number |
| 220217 | 16609354 |
| 220252 | 16636769 |
| 220255 | 222204096 |
| 220297 | 222114059 |
| 220299 | 131068 |
| 220352 | 2436 |
| 220382 | 7331 |
| 220401 | 2263 |
| 220433 | 126762 |
| 220463 | 124587 |
| 220512 | 127802 |
| 220513 | 128229 |
| 220534 | 123937 |
| 220550 | 125186 |
| 220570 | 128109 |
| 220580 | 126092 |
| 220586 | 125129 |
| 220611 | 323101 |
| 220629 | 126071 |
| 220654 | 126745 |
| 220700 | 129313 |
| 220745 | 129358 |
| 220756 | 129370 |
| 220762 | 135371 |
| 220763 | 128337 |
| 220772 | 133770 |
| 220773 | 129355 |
| 220791 | 133205 |
| 220866 | 129045 OFFLINE |
| 220914 | 133195 |
| 220965 | 135367 |
| 221007 | 128265 OFFLINE |
| 221014 | 128127 OFFLINE |
| 221030 | 129316 OFFLINE |
| 221047 | 125762 |
| 221063 | 129341 |
| 221064 | 129350 OFFLINE |
| 221113 | 128369 OFFLINE |
| 221115 | 128071 OFFLINE |
| 221150 | 129318 |
| 221193 | 129343 OFFLINE |
| 221249 | 135306 |
| 221259 | 126310 OFFLINE |
| 221277 | 123425 |
| 221293 | 125840 OFFLINE |
| 221302 | 2202000828 OFFLINE |
| 221320 | 129338 |
| 221332 | 133805 |
| 221335 | 125091 |
| 221422 | 135318 |
| 221452 | 127801 OFFLINE |
| 221492 | 127320 OFFLINE |
| 221505 | 125142 OFFLINE |
| 221518 | 129355 |
| 221543 | 126713 OFFLINE |
| 221566 | 129361 OFFLINE |
| 221568 |
130027203012 OFFLINE |
| 221578 | 122486 OFFLINE |
| 221597 | 2174 |
| 221610 | 123086 OFFLINE |
| 221610 | 123086 |
| Section B | |
| Application ID | Roll Number |
| 220238 | 222201061 |
| 220246 | 222114055 |
| 220260 | 116432 |
| 220377 | 2202007500 |
| 220396 | 113010 |
| 220428 | 128358 |
| 220431 | 124239 |
| 220483 | 134903 |
| 220523 | 133208 |
| 220530 | 2438 |
| 220536 | 127902 |
| 220564 | 128044 |
| 220572 | 126535 |
| 220627 | 126114 |
| 220638 | 2438 |
| 220644 | 123532 |
| 220679 | 129364 |
| 220681 | 129287 |
| 220687 | 125708 |
| 220737 | 126744 |
| 220744 | 125123 |
| 220749 | 135145 |
| 220754 | 127959 |
| 220774 | 128427 |
| 220828 | 127112 |
| 220845 | 125810 OFFLINE |
| 220848 | 123643 OFFLINE |
| 220850 | 126850 OFFLINE |
| 220855 | 122831 OFFLINE |
| 220862 | 128150 |
| 220875 | 128335 OFFLINE |
| 220891 | 128614 |
| 220899 | 122244 |
| 220901 | 126292 OFFLINE |
| 220927 | 129412 |
| 220950 | 128350 |
| 221021 | 129064 OFFLINE |
| 221043 | 128036 OFFLINE |
| 221055 | 128388 OFFLINE |
| 221106 | 123974 OFFLINE |
| 221124 | 6014 OFFLINE |
| 221173 | 123165 |
| 221180 | 126606 |
| 221194 | 127998 |
| 221270 | 133661 |
| 221365 | 125746 |
| 221367 | 133175 |
| 221394 | 133199 |
| 221481 | 126623 OFFLINE |
| 221489 | 128205 OFFLINE |
| 221544 | 128197 OFFLINE |
| 221561 | 133218 OFFLINE |
| 221574 | 11407 OFFLINE |
| 221593 | 125876 OFFLINE |
| 221596 | 6295 |
- The selected candidates must claim their seats by paying their fees.
- Fees Payable: Click Here
- Students selected in BA Courses - Section A are to pay their fees through:
- IMPS FUNDS TRANSFER Or NEFT (Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
- Bank details are given below.
Bank Details:
Account Holder Name: St. Mary's College, Shillong
Account No: 2141052512
Address: Laitumkhrah, Shillong, Meghalaya 793003
IFSC Code: CBIN0282712
Bank Name: Central Bank of India, Laitumkhrah
- Students selected in BA Courses - Section B are to pay their fees through:
- SBI Collect : https://www.onlinesbi.com/sbicollect/icollecthome.htm(link is external)(link is external). OR
- IMPS FUNDS TRANSFER or NEFT(Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
Acc No: 10613592316
IFSC Code: SBIN0002081.
Bank: SBI Laitumkhrah
- Instructions for online payment of fees through SBI Collect: https://smcs.ac.in/sites/default/files/guidelines_payment.pdf
-
After payment of fees you are required to fill this final admission form: Click Here
- The candidates who are not selected, may check subsequent list (if any)
