Department of Political Science
List of Selected Students
The following candidates are provisionally selected for admission into Bachelor of Arts - Political Science (first semester) for the academic year 2022 pending payment of fees and filling of final admission form.
Please match your Application ID against your Class 12 Roll Number: Please scroll to check both Section A and B
List is updated everyday twice (after 11.30am and after 4 pm).
In case your number does not appear in the list, check again the next day
| Section A | |
| Application ID | Roll Number |
| 220244 | 222105131 |
| 220248 | 2202000925 |
| 220265 | 2202008502 |
| 220267 | 222111266 |
| 220286 | 222106080 |
| 220305 | 2202002064 |
| 220317 | 2202006949 |
| 220318 | 2202000484 |
| 220353 | 7428 |
| 220365 | 2202007294 |
| 220387 | 2202002749 |
| 220393 | 2224 |
| 220397 | 1489 |
| 220422 | 125197 |
| 220427 | 129344 |
| 220441 | 122042 |
| 220457 | 35141 |
| 220466 | 129355 |
| 220469 | 129364 |
| 220480 | 128274 |
| 220492 | 136314 |
| 220493 | 128299 |
| 220494 | 127297 |
| 220501 | 125191 |
| 220507 | 128034 |
| 220554 | 31442 |
| 220589 | 123236 |
| 220594 | 127147 |
| 220610 | 123008 |
| 220617 | 123118 |
| 220648 | 128232 |
| 220655 | 126075 |
| 220667 | 125817 |
| 220680 | 40484 |
| 220702 | 128256 OFFLINE |
| 220707 | 129303 |
| 220721 | 123209 |
| 220777 | 128197 |
| 220778 | 128231 OFFLINE |
| 220779 | 128182 |
| 220803 | 128642 |
| 220816 | 129329 |
| 220839 | 132135 |
| 220869 | 124833 |
| 220902 | 128271 |
| 220909 | 141220 |
| 221017 | 128307 OFFLINE |
| 221024 | 128151 OFFLINE |
| 221033 | 127074 OFFLINE |
| 221034 | 123728 OFFLINE |
| 221041 | 129373 OFFLINE |
| 221053 | 128398 OFFLINE |
| 221073 | 123081 OFFLINE |
| 221074 | 134569 OFFLINE |
| 221083 | 125800 OFFLINE |
| 221089 | 130624 OFFLINE |
| 221107 | 134295 OFFLINE |
| 221112 | 2587 OFFLINE |
| 221121 | 128129 OFFLINE |
| 221142 | 128189 OFFLINE |
| 221143 | 123101 OFFLINE |
| 221147 | 128307 OFFLINE |
| 221172 | 127190 |
| 221177 | 123929 |
| 221181 | 123160 OFFLINE |
| 221188 | 123246 OFFLINE |
| 221212 | 128673 OFFLINE |
| 221212 | 128673 OFFLINE |
| 221234 | 135733 OFFLINE |
| 221254 | 133766 OFFLINE |
| 221268 | 128304 |
| 221321 | 128687 OFFLINE |
| 221338 | 131664 |
| 221343 | 122566 |
| 221354 | 128357 |
| 221377 | 2561 |
| 221392 | 128421 |
| 221402 | 125806 |
| 221412 | 130803 |
| 221450 | 128137 OFFLINE |
| 221459 | 131857 |
| 221516 | 2202003894 |
| 221524 | 2202006651 |
| 221524 | 2202006651 |
| 221548 | 128116 OFFLINE |
| 221562 | 128379 OFFLINE |
| 221572 | 2202006647 |
| 221577 | 128110 OFFLINE |
| 221599 | 123164 |
| 221599 | 123164 |
| 221607 | 123086 OFFLINE |
| 221607 | 123086 OFFLINE |
| 221613 | 2202000035 |
| 221618 | 2202006647 OFFLINE |
| Section B | |
| Application ID | Roll Number |
| 220181 | 223931 |
| 220239 | 2202000046 |
| 220251 | 2202003913 |
| 220288 | 222108116 |
| 220331 | 2451 |
| 220341 | 1091 |
| 220347 | 11713 |
| 220358 | 2202005351 |
| 220360 | 2121105132 |
| 220373 | 2202004783 |
| 220409 | 222115099 |
| 220437 | 125190 |
| 220445 | 128183 |
| 220476 | 128386 |
| 220487 | 124783 |
| 220503 | 129679 |
| 220514 | 127051 |
| 220518 | 124604 |
| 220538 | 127065 |
| 220578 | 127312 |
| 220584 | 129351 |
| 220591 | 125742 |
| 220593 | 128172 |
| 220595 | 126597 |
| 220597 | 128247 |
| 220618 | 122698 |
| 220620 | 128424 |
| 220622 | 135314 |
| 220633 | 129542 |
| 220669 | 128402 |
| 220678 | 128338 |
| 220690 | 124608 |
| 220703 | 127178 |
| 220715 | 128226 OFFLINE |
| 220733 | 128229 |
| 220747 | 129358 OFFLINE |
| 220761 | 128241 OFFLINE |
| 220766 | 127090 OFFLINE |
| 220788 | 134493 |
| 220810 | 129734 |
| 220829 | 123070 OFFLINE |
| 220877 | 135974 |
| 220882 | 128153 |
| 220892 | 130581 |
| 220976 | 128339 |
| 220985 | 123165 |
| 221005 | 128271 OFFLINE |
| 221010 | 128362 OFFLINE |
| 221013 | 123702 OFFLINE |
| 221016 | 128160 OFFLINE |
| 221020 | 126306 OFFLINE |
| 221029 | 134949 OFFLINE |
| 221039 | 128176 OFFLINE |
| 221048 | 128352 OFFLINE |
| 221056 | 135362 OFFLINE |
| 221086 | 122519 OFFLINE |
| 221094 | 222801137 OFFLINE |
| 221097 | 128177 OFFLINE |
| 221134 | 128223 OFFLINE |
| 221136 | 123979 OFFLINE |
| 221138 | 126277 OFFLINE |
| 221202 | 129533 OFFLINE |
| 221219 | 133787 |
| 221243 | 128286 |
| 221275 | 129581 |
| 221281 | 128397 |
| 221300 | 127633 OFFLINE |
| 221340 | 128076 |
| 221344 | 131987 OFFLINE |
| 221356 | 2202006300 |
| 221396 | 128142 |
| 221401 | 28261 |
| 221431 | 133996 |
| 221478 | 123113 OFFLINE |
| 221501 | 127308 OFFLINE |
| 221501 | 127308 OFFLINE |
| 221514 | 2202001793 |
| 221521 | 130972 |
| 221530 | 139606 |
| 221530 | 139606 |
| 221535 | 110673 |
| 221560 | 122567 |
| 221606 | 127803 OFFLINE |
| 221616 | 2202006300 |
- The selected candidates must claim their seats by paying their fees.
- Fees Payable: Click Here
- Students selected in BA Courses - Section A are to pay their fees through:
- IMPS FUNDS TRANSFER Or NEFT (Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
- Bank details are given below.
Bank Details:
Account Holder Name: St. Mary's College, Shillong
Account No: 2141052512
Address: Laitumkhrah, Shillong, Meghalaya 793003
IFSC Code: CBIN0282712
Bank Name: Central Bank of India, Laitumkhrah
- Students selected in BA Courses - Section B are to pay their fees through:
- SBI Collect : https://www.onlinesbi.com/sbicollect/icollecthome.htm(link is external)(link is external). OR
- IMPS FUNDS TRANSFER or NEFT(Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
Acc No: 10613592316
IFSC Code: SBIN0002081.
Bank: SBI Laitumkhrah
- Instructions for online payment of fees through SBI Collect: https://smcs.ac.in/sites/default/files/guidelines_payment.pdf
-
After payment of fees you are required to fill this final admission form: Click Here
- The candidates who are not selected, may check subsequent list (if any)
