Department of Education
List of Selected Students
The following candidates are provisionally selected for admission into Bachelor of Arts - Education (first semester) for the academic year 2022 pending payment of fees and filling of final admission form.
Please match your Application ID against your Class 12 Roll Number: Please scroll to check both Section A and B
List is updated everyday twice (after 11.30am and after 4 pm).
In case your number does not appear in the list, check again the next day
| Section A | |
| Application ID | Roll Number |
| 220211 | 223221 |
| 220241 | 2202000927 |
| 220292 | 2202004256 |
| 220295 | 49210457 |
| 220302 | 2202008180 |
| 220308 | 2202004267 |
| 220340 | 2202000511 |
| 220351 | 2202007294 |
| 220361 | 2202007296 |
| 220362 | 2202001490 |
| 220371 | 16629357 |
| 220386 | 2202007150 |
| 220413 | 222819006 OFFLINE |
| 220461 | 130715 |
| 220488 | 128274 |
| 220491 | 133782 |
| 220505 | 133693 |
| 220506 | 124413 OFFLINE |
| 220527 | 130733 |
| 220540 | 124604 |
| 220546 | 124825 |
| 220547 | 131809 |
| 220602 | 125731 |
| 220612 | 129450 |
| 220621 | 134569 |
| 220632 | 129583 |
| 220645 | 129381 |
| 220656 | 122837 |
| 220663 | 122978 |
| 220671 | 127858 |
| 220729 | 128696 |
| 220753 | 128334 |
| 220784 | 128081 OFFLINE |
| 220792 | 129542 |
| 220805 | 128324 OFFLINE |
| 220827 | 131843 |
| 220838 | 128085 OFFLINE |
| 220918 | 2202004225 |
| 220920 | 123803 |
| 220940 | 129736 OFFLINE |
| 220952 | 133747 OFFLINE |
| 220966 | 129689 OFFLINE |
| 220975 | 129059 OFFLINE |
| 220992 | 129702 OFFLINE |
| 221052 | 134303 OFFLINE |
| 221104 | 124424 OFFLINE |
| 221118 | 6814 |
| 221148 | 130803 |
| 221152 | 112426 |
| 221178 | 126268 |
| 221205 | 129072 OFFLINE |
| 221217 | 123357 |
| 221237 | 129041 |
| 221252 | 125875 |
| 221283 | 123042 OFFLINE |
| 221301 | 129685 |
| 221308 | 2102008108 OFFLINE |
| 221317 | 123042 OFFLINE |
| 221327 | 2202000470 OFFLINE |
| 221331 | 129669 OFFLINE |
| 221342 | 130523 OFFLINE |
| 221437 | 125722 |
| 221439 | 128136 |
| 221441 | 136739 |
| 221479 | 122530 OFFLINE |
| 221509 | 133786 |
| 221526 | 130528 |
| 221529 | 128141 OFFLINE |
| 221531 | 128283 OFFLINE |
| 221550 | 128116 |
| 221554 | 133639 |
| 221565 | 140846 |
| 221580 | 128097 |
| 221594 | 128245 |
| 221605 | 123037 |
| Section B | |
| Application ID | Roll Number |
| 220188 | 222140 |
| 220247 | 2202004240 |
| 220249 | 2202004298 |
| 220301 | 2202004207 |
| 220307 | 2202000511 |
| 220310 | 2202008591 |
| 220348 | 2202001482 |
| 220354 | 2202001465 |
| 220389 | 2202008565 |
| 220456 | 133987 |
| 220458 | 123095 |
| 220460 | 128192 |
| 220486 | 124440 |
| 220499 | 134903 |
| 220511 | 133693 |
| 220524 | 128412 |
| 220560 | 128290 |
| 220576 | 125129 |
| 220601 | 134588 |
| 220614 | 123528 |
| 220624 | 123740 |
| 220659 | 128353 |
| 220686 | 133187 |
| 220705 | 122969 OFFLINE |
| 220714 | 128322 OFFLINE |
| 220730 | 129569 |
| 220740 | 129455 |
| 220755 | 133770 |
| 220781 | 123806 |
| 220795 | 134515 |
| 220802 | 129527 |
| 220811 | 128231 |
| 220823 | 128067 |
| 220859 | 123502 |
| 220870 | 125821 OFFLINE |
| 220923 | 130166 OFFLINE |
| 220933 | 133467 OFFLINE |
| 220946 | 127956 OFFLINE |
| 220959 | 128289 OFFLINE |
| 220980 | 123080 OFFLINE |
| 220987 | 122535 OFFLINE |
| 221028 | 123961 |
| 221038 | 6814 |
| 221090 | 136745 OFFLINE |
| 221096 | 127806 OFFLINE |
| 221160 | 222801137 |
| 221200 | 128381 |
| 221206 | 130635 |
| 221255 | 2202003904 |
| 221257 | 128049 OFFLINE |
| 221271 | 133692 OFFLINE |
| 221306 | 2002000828 OFFLINE |
| 221334 | 135139 |
| 221353 | 131127 |
| 221373 | 2202001484 |
| 221387 | 131842 |
| 221405 | 125806 |
| 221445 | 79 |
| 221465 | 139606 |
| 221473 | 128528 OFFLINE |
| 221474 | 125756 OFFLINE |
| 221480 | 136019 OFFLINE |
| 221506 | 128421 |
| 221551 | 129726 |
- The selected candidates must claim their seats by paying their fees.
- Fees Payable: Click Here
- Students selected in BA Courses - Section A are to pay their fees through:
- IMPS FUNDS TRANSFER Or NEFT (Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
- Bank details are given below.
Bank Details:
Account Holder Name: St. Mary's College, Shillong
Account No: 2141052512
Address: Laitumkhrah, Shillong, Meghalaya 793003
IFSC Code: CBIN0282712
Bank Name: Central Bank of India, Laitumkhrah
- Students selected in BA Courses - Section B are to pay their fees through:
- SBI Collect : https://www.onlinesbi.com/sbicollect/icollecthome.htm(link is external)(link is external). OR
- IMPS FUNDS TRANSFER or NEFT(Internet Banking)
- NEFT (Offline).
- Offline payment through NEFT can be done by visiting any of the nearest Banks where Student/Parents/Guardian has an Account.
- UPI Apps: Gpay, Phone Pe, Amazon Pay, BHIM etc. Choose bank/account transfer option.
Acc No: 10613592316
IFSC Code: SBIN0002081.
Bank: SBI Laitumkhrah
- Instructions for online payment of fees through SBI Collect: https://smcs.ac.in/sites/default/files/guidelines_payment.pdf
-
After payment of fees you are required to fill this final admission form: Click Here
- The candidates who are not selected, may check subsequent list (if any)
