Department of Commerce
Selected List of Students
The following candidates are provisionally selected for admission into the Commerce Major Course (first semester) for the academic year 2024 pending payment of fees.
Please match your Application ID against your Class 12 Roll Number
May 8, 2024 | |
Application ID | Roll Number |
192789 | 324433 |
192793 | 325305 |
192799 | 324816 |
192817 | 324453 |
192824 | 324327 |
192846 | 325918 |
192805 | 324366 |
192836 | 325298 |
240000 | 325309 |
240003 | 325316 |
240011 | 325319 |
240015 | 325172 |
240022 | 324358 |
May 9, 2024 | |
Application ID | Roll Number |
192911 | 325303 |
192906 | 325077 |
192904 | 325702 |
192899 | 324817 |
192892 | 325307 |
192806 | 325587 |
192921 | 325548 |
192922 | 325260 |
192915 | 326033 |
240026 | 325541 |
240032 | 325546 |
240033 | 325317 |
240037 | 325314 |
240041 | 325257 |
240042 | 325928 |
240049 | 325306 |
240069 | 325259 |
May 10, 2024 | |
Application ID | Roll Number |
240076 | 325589 |
240077 | 325597 |
240078 | 325913 |
240081 | 325549 |
240084 | 248263 OF 2022 |
240094 | 325271 |
240098 | 325302 |
192883 | 325311 |
May 14, 2024 | |
Application ID | Roll Number |
240116 | 325564 |
240122 | 324695 |
May 21, 2024 | |
Application ID | Roll Number |
240137 | 326109 |
240147 | 326197 |
240159 | 325269 |
240170 | 25623569 |
240171 | 326321 |
May 29, 2024 | |
Application ID | Roll Number |
240449 | 325258 |
240183 | 326195 |
June 3rd, 2024 | |
Application ID | Roll Number |
240491
|
326189
|
240520
|
29458
|
240531
|
16635173
|
June 13, 2024 | |
Application ID | Roll Number |
240555
|
2403001870
|
240574
|
2404000452
|
240615
|
16615140
|
240616
|
16615138
|
Important Information: Read fully and carefully
- The selected candidates must claim their seats within 24 hrs by paying the 1st installment fees else their seat may be forfeited.
- Fees Payable and instructions: Click Here
-
After payment of fees you are required to fill the final admission form: Click Here
- The candidates who are not selected, may check subsequent list (if any)